[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
Go to: Mailing List Archive | Makunouchi Banzuke Page

[sumo] Day 9 lower division results



Makushita hitto Asofuji is riding a wave and paradoxically getting an
easier opponent with Ms15e Fukkoyama as he was the next undefeated
Makushita rikishi. This should change as the remaining undefeated
Makushita rikishi are even lower ranked but likely stronger. Two more
are 5-0 with ex-sekitori Nakao and eternally climbing Asahimaru; they
won against Hoshihikari and Sensho, both skinny Mongolians who started
very well with 4-0 at the career-highest rank. Ms54e Shiraishi is the
last one left at 4-0 and will fight Sd4w Daionji tomorrow; he is 23-2 in
his career so far with the two losses coming in Jonokuchi. Incidentally
the Ms54w Nakano started at Natsu 2004 as well at Ms15 tsukedashi and is
1-3 now...

Two remarkable rikishi are the first to reach 5-0 in Sandanme with
Dewaotori who has his 19th birthday today and Kagaya who is one of the
most spectacular technicians in Ozumo, he already won with izori and
tsutaezori, both two times, and a lot of kainahineri plus several leg
technics. Kagaya missed last basho and fell down to lower Sandanme.
Sugita won again in Sandanme and is one of five Jonidan rikishi at 5-0.
By my count he could face the unenviable task against Kagaya in his next
bout as there should be nine undefeated rikishi in Makushita and
Sandanme after tomorrow and Kagaya is the lowest ranked undefeated
Sandanme at Sd80e.

--
Doitsuyama


Jonokuchi

Jk37e  Noguchiyama (3-2)   oshidashi      Jk37w  Akinosato (2-3)
Jk31e  Wakatakaryu (3-2)   shitatenage    Jk40e  Hirai (2-3)
Jk34w  Hisatsukasa (3-2)   shitatenage    Jk29w  Maeryuo (2-3)
Jk31w  Tsujino (2-3)       yorikiri       Jk28e  Fujioka (1-4)
Jk29e  Echizenyama (3-2)   yorikiri       Jk26e  Kaneko (2-3)
Jk23e  Uchiumi (3-2)       oshidashi      Jk25e  Ogata (2-3)
Jk21w  Tamabuzan (2-3)     oshidashi      Jk25w  Takaogi (1-4)
Jk17w  Yamada (3-2)        oshidashi      Jk20e  Tominoumi (2-3)
Jk16e  Anrai (2-3)         kimetaoshi     Jk18w  Kototogashi (1-4)
Jk14e  Soshinzan (4-1)     shitatenage    Jk21e  Zendaisho (3-2)
Jk16w  Maeryuyama (3-2)    uwatenage      Jk13e  Sokenzan (2-3)
Jk10w  Nakanose (2-3)      hatakikomi     Jk15w  Inui (1-4)
Jk12e  Kotokaneko (3-2)    yorikiri       Jk9w   Osaka (2-3)
Jk12w  Kai (4-1)           oshidashi      Jk7e   Ansei (3-2)
Jk8e   Chichii (3-2)       yorikiri       Jk5w   Hayatefuji (2-3)
Jk4e   Kyokuyuzan (2-3)    hatakikomi     Jk2w   Dewamiyako (1-4)
Jd120w Okanohana (2-3)     okuritaoshi    Jk3e   Suzuki (1-4)

Jonidan

Jk5e   Azumahikari (3-2)   yorikiri       Jd119e Takita (2-3)
Jd117e Taikomaru (2-3)     uwatenage      Jd116e Hariya (1-4)
Jd114w Sueta (4-1)         uwatedashinage Jd120e Daika (3-2)
Jd113e Hokutoryu (4-1)     yoritaoshi     Jd118w Asakubo (3-2)
Jd110w Takeda (3-2)        oshidashi      Jd111w Miyakofuji (2-3)
Jd108e Oadachi (2-3)       yorikiri       Jd112e Osuzuki (1-4)
Jd109e Masuda (2-3)        yoritaoshi     Jd106e Yamato (1-4)
Jd107e Kirimaru (3-2)      oshitaoshi     Jd104e Fukutenyu (2-3)
Jd101e Ikinoshima (1-4)    yorikiri       Jd112w Yamashita (0-5)
Jd99w  Taketoba (4-1)      tsukiotoshi    Jd101w Fukumoto (3-2)
Jd106w Morishita (5-0)     oshidashi      Jd96w  Miyakomusashi (4-1)
Jd95w  Kotsukasa (3-2)     sukuinage      Jd100e Takemoto (2-3)
Jd99e  Kamada (4-1)        yorikiri       Jd94e  Tochinokuni (3-2)
Jd91w  Daishiyama (4-1)    yoritaoshi     Jd92w  Fujita (3-2)
Jd91e  Masaru (2-3)        hatakikomi     Jd88e  Isonokuni (1-4)
Jd87e  Nakatsunishiki (3-2)yorikiri       Jd93w  Tamahayate (2-3)
Jd86e  Ogami (3-2)         uwatenage      Jd89e  Karatsuumi (2-3)
Jd93e  Ikedo (1-4)         shitatenage    Jd84e  Onofuji (0-5)
Jd82e  Kotonoshin (3-2)    yorikiri       Jd83w  Sawada (2-3)
Jd78w  Mitsui (3-2)        yorikiri       Jd80w  Azumayama (2-3)
Jd77e  Sekinoyama (2-3)    okuridashi     Jd81e  Kirinobori (1-4)
Jd76e  Shima (5-0)         yorikiri       Jd89w  Saita (4-1)
Jd71w  Genkaimaru (3-2)    oshidashi      Jd75e  Kotonarita (2-3)
Jd70w  Hayakaze (3-2)      utchari        Jd72e  Otsukuba (2-3)
Jd72w  Kojimaumi (2-3)     yorikiri       Jd69e  Tamanomichi (1-4)
Jd67e  Tochitensho (4-1)   tsukiotoshi    Jd74e  Akanoume (3-2)
Jd66w  Kaishinho (3-2)     yorikiri       Jd65e  Miyoshi (2-3)
Jd66e  Tochitaiga (4-1)    yoritaoshi     Jd63e  Takahashimoto (3-2)
Jd73e  Fuchita (5-0)       oshidashi      Jd61e  Chiyofubuki (4-1)
Jd59e  Tagonofuji (3-2)    yorikiri       Jd60w  Daitenyu (2-3)
Jd57e  Ogiryu (3-2)        hikiotoshi     Jd58e  Yakunoshima (2-3)
Jd62w  Koshinho (1-4)      hikiotoshi     Jd55w  Daishowaka (0-5)
Jd57w  Kasugasato (4-1)    oshidashi      Jd54w  Hokutonada (3-2)
Jd50e  Nankairiki (5-0)    tsukiotoshi    Jd54e  Wakakairiki (4-1)
Jd48w  Arashitenyu (3-2)   hatakikomi     Jd50w  Toma (2-3)
Jd53e  Haku (2-3)          hikiotoshi     Jd46w  Aoiyama (1-4)
Jd47e  Kotoyashiro (3-2)   oshidashi      Jd44e  Kotobuki (2-3)
Jd42e  Hayatejo (2-3)      oshidashi      Jd43w  Anju (1-4)
Jd39w  Horie (4-1)         oshidashi      Jd42w  Tokachiumi (3-2)
Jd38e  Miyakokuni (2-3)    shitatenage    Jd41w  Kosei (1-4)
Jd36e  Kotoshimoda (3-2)   hatakikomi     Jd37w  Kozakura (2-3)
Jd38w  Yodonishiki (4-1)   oshidashi      Jd34e  Konofuji (3-2)
Jd35e  Komanohide (2-3)    kotenage       Jd31w  Yamaguchi (1-4)
Jd33e  Tamanoaki (3-2)     oshidashi      Jd29w  Kirimiyama (2-3)
Jd26w  Katsuhata (3-2)     oshidashi      Jd32w  Kagamio (2-3)
Jd28w  Taiheizan (2-3)     hatakikomi     Jd25w  Kinokawa (1-4)
Jd23e  Takanosho (2-3)     uwatenage      Jd27w  Iwata (1-4)
Jd22e  Oito (4-1)          uwatenage      Jd19w  Kiyoseryu (3-2)
Jd18e  Hienriki (3-2)      katasukashi    Jd21e  Amanowaka (2-3)
Jd17e  Wakataizan (2-3)    uwatenage      Jd20w  Dewahikari (1-4)
Jd16w  Tsunenoumi (3-2)    uwatenage      Jd14e  Matsuhara (2-3)
Jd20e  Takamisato (5-0)    abisetaoshi    Jd12e  Maeshinpu (4-1)
Jd11e  Maenohana (2-3)     hikiotoshi     Jd13w  Tamataiga (1-4)
Jd8w   Jiguruma (3-2)      yorikiri       Jd13e  Arawaka (2-3)
Jd5w   Yamaryu (3-2)       uwatenage      Jd7w   Nishitani (2-3)
Jd5e   Kotonoumi (3-2)     oshidashi      Jd4e   Nakaita (2-3)
Jd6e   Takaazuma (4-1)     sukuinage      Jd1w   Nishiuchi (3-2)

Sandanme

Jd2w   Chiyonoretsu (2-3)  yorikiri       Sd99w  Murakawa (1-4)
Sd98e  Masuryu (2-3)       sukuinage      Jd2e   Kakushoma (1-4)
Jd6w   Sugita (5-0)        tsukiotoshi    Sd96e  Niioka (4-1)
Sd97w  Yukitsukasa (4-1)   utchari        Sd93w  Sadanofuji (3-2)
Sd92w  Ryukiyama (4-1)     hatakikomi     Sd97e  Koriki (3-2)
Sd92e  Wakahisashi (3-2)   tsukiotoshi    Sd89e  Kitanogo (2-3)
Sd86e  Asatofuji (3-2)     sotogake       Sd87w  Shinnishiki (2-3)
Sd88e  Tosa (2-3)          hikiotoshi     Sd83w  Shimasegawa (1-4)
Sd88w  Fusanohana (4-1)    hatakikomi     Sd81w  Fukujumaru (3-2)
Sd80e  Kagaya (5-0)        shitatehineri  Sd84e  Kirinishiki (4-1)
Sd78e  Wakachikuba (3-2)   oshidashi      Sd79w  Kyokushozan (2-3)
Sd80w  Hokutoyutaka (4-1)  tsukidashi     Sd76w  Ikeda (3-2)
Sd76e  Minanosato (4-1)    yorikiri       Sd75e  Kanko (3-2)
Sd72w  Tamatsubaki (3-2)   hatakikomi     Sd72e  Wakafubuki (2-3)
Sd73w  Hamaeiko (2-3)      tsukiotoshi    Sd71e  Kanaya (1-4)
Sd70w  Takasufuji (3-2)    fusen          Sd66e  Akioka (2-3)
Sd65e  Amanoumi (4-1)      uwatedashinage Sd66w  Oseumi (3-2)
Sd63e  Yanagihara (3-2)    yoritaoshi     Sd64e  Rachimi (2-3)
Sd61e  Wakakengo (4-1)     yorikiri       Sd59e  Hotaka (3-2)
Sd59w  Kitakasuga (3-2)    sukuinage      Sd57w  Kotomisen (2-3)
Sd56e  Takanoya (2-3)      oshidashi      Sd67w  Yutsukasa (1-4)
Sd54w  Hokutosho (3-2)     tsukidashi     Sd56w  Kinunoyama (2-3)
Sd55w  Takaryu (3-2)       yoritaoshi     Sd53e  Ryushoyama (2-3)
Sd58e  Danyu (4-1)         kotenage       Sd49w  Keno (3-2)
Sd48e  Takainazawa (2-3)   yoritaoshi     Sd51w  Nagai (1-4)
Sd46e  Tamanotaka (3-2)    yorikiri       Sd48w  Hiyoriyama (2-3)
Sd43w  Shimada (3-2)       oshidashi      Sd45e  Kinryuzan (2-3)
Sd44e  Koshinoryu (4-1)    kotenage       Sd42e  Sadanishiki (3-2)
Sd38w  Teruazuma (3-2)     okuridashi     Sd41e  Oisami (2-3)
Sd36w  Katsunofuji (1-1)   yorikiri       Sd62e  Ryujin (0-5)
Sd34w  Yoshikiyama (2-3)   yorikiri       Sd39w  Daihoyama (1-4)
Sd37e  Azumao (4-1)        okuridashi     Sd33w  Baruto (3-2)
Sd37w  Shinyu (3-2)        yorikiri       Sd32e  Toyohikari (2-3)
Sd30w  Takashoma (2-3)     yorikiri       Sd30e  Toho (1-4)
Sd31w  Isoazuma (4-1)      hatakikomi     Sd27w  Doto (3-2)
Sd26w  Daitensho (4-1)     yorikiri       Sd24w  Tokinoumi (3-2)
Sd23w  Taika (2-3)         oshidashi      Sd22w  Hokkairyu (1-4)
Sd21w  Kyokuryudake (3-2)  uwatenage      Sd25w  Asatoshi (2-3)
Sd19e  Omusashi (3-2)      fusen          Sd20e  Kazafuzan (2-3)
Sd16e  Shikinoumi (4-1)    uwatenage      Sd18e  Terusegawa (3-2)
Sd19w  Mizuno (2-3)        shitatenage    Sd14e  Hayasegawa (1-4)
Sd12w  Miyamoto (4-1)      oshidashi      Sd13w  Takakitamura (3-2)
Sd10w  Yutakaumi (3-2)     tsukidashi     Sd11w  Tokusegawa (2-3)
Sd8w   Wakagiyama (3-2)    okuridashi     Sd10e  Natsubori (2-3)
Sd6w   Dewaotori (5-0)     yorikiri       Sd16w  Kurazono (4-1)
Sd8e   Katsumayama (1-4)   yorikiri       Sd3e   Sadanoshima (0-5)
Sd2e   Hoshizakura (3-2)   oshidashi      Sd4e   Tokinoyutaka (2-3)

Makushita

Ms58w  Sazanami (3-2)      oshidashi      Sd1w   Musashifuji (2-3)
Ms59e  Terukaze (4-1)      yorikiri       Ms57w  Kimenryu (3-2)
Ms56e  Tamaryoma (2-3)     hatakikomi     Ms55w  Ashu (1-4)
Ms55e  Fujitsukasa (3-2)   katasukashi    Ms53w  Arawashi (2-3)
Ms51w  Hokutoarashi (3-2)  oshidashi      Ms52w  Nakanokuni (2-3)
Ms57e  Maenoyu (4-1)       okuridashi     Ms50e  Kotoshiiba (3-2)
Ms48w  Nishikikaze (4-1)   oshidashi      Ms47w  Futasegawa (3-2)
Ms46w  Shimatora (3-2)     okuritaoshi    Ms49e  Hoshikaze (2-3)
Ms45e  Maenowaka (3-2)     yoritaoshi     Ms43e  Chiyonohana (2-3)
Ms46e  Tamao (2-3)         uwatenage      Ms41w  Akiyama (1-4)
Ms40w  Hokutoiwa (4-1)     tsukitaoshi    Ms39e  Tokinoboru (3-2)
Ms36e  Kyokutenzan (3-2)   amiuchi        Ms38e  Daionami (2-3)
Ms34w  Asahimaru (5-0)     shitatenage    Ms41e  Sensho (4-1)
Ms37e  Tooyama (4-1)       oshidashi      Ms33e  Kirinoumi (3-2)
Ms31w  Kirinowaka (3-2)    sotogake       Ms35e  Mokonami (2-3)
Ms30w  Nodera (4-1)        oshidashi      Ms32w  Kitataiki (3-2)
Ms26e  Kasugakuni (2-3)    yoritaoshi     Ms30e  Fujiryu (1-4)
Ms26w  Masutsuyoshi (3-2)  yorikiri       Ms24w  Oga (2-3)
Ms23e  Nakao (5-0)         oshidashi      Ms27e  Hoshihikari (4-1)
Ms20w  Munakata (2-3)      oshidashi      Ms25w  Wakayuki (1-4)
Ms19w  Fujinokaze (3-2)    yorikiri       Ms23w  Masatsukasa (2-3)
Ms18e  Takamifuji (2-3)    tsukitaoshi    Ms21w  Tachigami (1-4)
Ms13w  Gokenzan (2-3)      hatakikomi     Ms17w  Oikari (1-4)
Ms17e  Fukuzono (4-1)      yorikiri       Ms12w  Dewanosato (3-2)
Ms7e   Kotokuni (3-2)      yoritaoshi     Ms5w   Daishoma (2-3)
Ms5e   Maikaze (4-1)       hikiotoshi     Ms8w   Kanbayashi (3-2)
Ms4w   Hochiyama (1-4)     tsukiotoshi    Ms14e  Kotonomine (0-5)
Ms4e   Tochinohana (3-2)   yorikiri       Ms2w   Daimanazuru (2-3)
Ms9e   Furuichi (2-3)      yorikiri       Ms2e   Kaishozan (1-4)
Ms1w   Asofuji (5-0)       hikiotoshi     Ms15e  Fukkoyama (4-1)
Ms8e   Chiyohakuho (2-3)   hatakikomi     Ms1e   Ichinotani (1-4)

[EndPost by "Nitschke, Alexander" <alexander.nitschke@lpfv.de>]