[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
Go to: Mailing List Archive | Makunouchi Banzuke Page

[sumo] [Spoiler] Day 9 results and day 10 pairings



Again all five leaders won, the last day any of them lost was day 5.
This will change tomorrow as Kaio and Hakuho form an interesting
matchup. The next tier had a lot of losers, with only Kotooshu of the
five winning and thus the only Makuuchi at 7-2. Asashoryu faces the last
"easy" opponent tomorrow before taking the Ozeki, Sekiwake and Hakuho.

Komusubi Tochinonada lost the fourth match in a row and at the current
rate it looks like Hakuho will replace him as Komusubi, even if he
possibly would go to Sekiwake normally (pending his final score of
course).

Kotoshogiku is the sole Juryo leader as Ishide lost against Wakatoba.
Aminishiki lost in Makuuchi, so only Gojoro and Kinkaiyama join Ishide
at 7-2 with wins today.

--
Doitsuyama


Day 9

Juryo

Ms3w   Senshuyama (3-2)    oshidashi      J14w   Hamanishiki (1-8)
J14e   Kotokasuga (6-3)    hikiotoshi     J11w   Ushiomaru (3-6)
J13e   Toyonokuni (4-5)    tsukiotoshi    J11e   Katayama (5-4)
J10e   Wakatoba (6-3)      okuridashi     J13w   Ishide (7-2)
J9e    Kasuganishiki (6-3) yorikiri       J12w   Hakurozan (4-5)
J12e   Tamaasuka (5-4)     oshidashi      J6w    Asanowaka (2-7)
J9w    Wakakirin (5-4)     hatakikomi     J5w    Yotsukasa (2-7)
J5e    Harunoyama (6-3)    yorikiri       J10w   Chiyotenzan (3-6)
J4e    Kobo (4-5)          hikiotoshi     J8e    Bushuyama (1-8)
J3w    Kotoshogiku (8-1)   okuridashi     J7e    Wakanoyama (5-4)
J7w    Kinkaiyama (7-2)    yorikiri       J3e    Kitazakura (4-5)
J2w    Gojoro (7-2)        oshidashi      J8w    Kaido (3-6)
J1w    Tochisakae (6-3)    oshidashi      J6e    Daishodai (3-6)
J1e    Toyonoshima (4-5)   shitatenage    J4w    Otsukasa (2-7)

Makuuchi

M14w   Ama (5-4)           yorikiri       M17e   Toki (2-7)
M13w   Tamakasuga (2-7)    hikiotoshi     J2e    Aminishiki (6-3)
M15e   Kasugao (6-3)       abisetaoshi    M13e   Kaiho (6-3)
M10w   Kotooshu (7-2)      watashikomi    M15w   Tokitenku (4-5)
M16e   Futeno (4-5)        yorikiri       M10e   Asasekiryu (3-6)
M9w    Roho (8-1)          shitatenage    M16w   Kisenosato (6-3)
M9e    Kotoryu (5-4)       hikiotoshi     M14e   Tokitsuumi (5-4)
M12w   Takanotsuru (3-6)   yorikiri       M8w    Buyuzan (4-5)
M12e   Takanowaka (6-3)    uwatenage      M8e    Toyozakura (2-7)
M11w   Hokutoriki (5-4)    oshidashi      M7w    Takamisakari (6-3)

M6w    Takekaze (3-6)      oshitaoshi     M11e   Hayateumi (4-5)
M3e    Iwakiyama (5-4)     oshidashi      M7e    Jumonji (2-7)
M2w    Kokkai (4-5)        oshitaoshi     M2e    Kakizoe (2-7)
M1w    Hakuho (8-1)        uwatedashinage M3w    Kyokutenho (2-7)
K1e    Kotomitsuki (6-3)   yorikiri       K1w    Tochinonada (2-7)
S1w    Miyabiyama (6-3)    oshidashi      M6e    Tosanoumi (4-5)
S1e    Wakanosato (8-1)    yorikiri       M4e    Tamanoshima (3-6)
O1w    Chiyotaikai (5-4)   oshidashi      M5e    Shimotori (2-7)
O1e    Kaio (8-1)          oshidashi      M5w    Kotonowaka (6-3)
Y1e    Asashoryu (9-0)     oshidashi      M4w    Kyokushuzan (1-8)

Day 10

Makushita

Ms12e  Wakakosho (3-1)                    Ms16w  Raiko (3-1)
Ms14w  Tamamitsukuni (2-2)                Ms11w  Onishi (2-2)
Ms10w  Dairaido (1-3)                     Ms9w   Koryu (1-3)
Ms10e  Yoshiazuma (2-2)                   Ms6w   Ryuo (2-2)
Ms6e   Kyokunankai (3-1)                  Ms11e  Kotokanyu (3-1)

Juryo

Ms1e   Ichinotani (1-4)                   J14w   Hamanishiki (1-8)
J12e   Tamaasuka (5-4)                    J14e   Kotokasuga (6-3)
J10e   Wakatoba (6-3)                     J11w   Ushiomaru (3-6)
J11e   Katayama (5-4)                     J9w    Wakakirin (5-4)
J8e    Bushuyama (1-8)                    J12w   Hakurozan (4-5)
J13w   Ishide (7-2)                       J7w    Kinkaiyama (7-2)
J13e   Toyonokuni (4-5)                   J6w    Asanowaka (2-7)
J10w   Chiyotenzan (3-6)                  J5w    Yotsukasa (2-7)
J4e    Kobo (4-5)                         J8w    Kaido (3-6)
J6e    Daishodai (3-6)                    J4w    Otsukasa (2-7)
J3e    Kitazakura (4-5)                   J9e    Kasuganishiki (6-3)
J2e    Aminishiki (6-3)                   J7e    Wakanoyama (5-4)
J1e    Toyonoshima (4-5)                  J5e    Harunoyama (6-3)
J3w    Kotoshogiku (8-1)                  J1w    Tochisakae (6-3)

Makuuchi

M15e   Kasugao (6-3)                      J2w    Gojoro (7-2)
M13e   Kaiho (6-3)                        M17e   Toki (2-7)
M16e   Futeno (4-5)                       M12w   Takanotsuru (3-6)
M11e   Hayateumi (4-5)                    M12e   Takanowaka (6-3)
M14e   Tokitsuumi (5-4)                   M11w   Hokutoriki (5-4)
M10e   Asasekiryu (3-6)                   M15w   Tokitenku (4-5)
M16w   Kisenosato (6-3)                   M10w   Kotooshu (7-2)
M8e    Toyozakura (2-7)                   M14w   Ama (5-4)
M7e    Jumonji (2-7)                      M13w   Tamakasuga (2-7)
M9w    Roho (8-1)                         M7w    Takamisakari (6-3)

M6e    Tosanoumi (4-5)                    M8w    Buyuzan (4-5)
M9e    Kotoryu (5-4)                      M6w    Takekaze (3-6)
M4e    Tamanoshima (3-6)                  M4w    Kyokushuzan (1-8)
M2e    Kakizoe (2-7)                      M3e    Iwakiyama (5-4)
M2w    Kokkai (4-5)                       K1w    Tochinonada (2-7)
S1e    Wakanosato (8-1)                   M3w    Kyokutenho (2-7)
M5w    Kotonowaka (6-3)                   S1w    Miyabiyama (6-3)
O1e    Kaio (8-1)                         M1w    Hakuho (8-1)
K1e    Kotomitsuki (6-3)                  O1w    Chiyotaikai (5-4)
Y1e    Asashoryu (9-0)                    M5e    Shimotori (2-7)

[EndPost by "Nitschke, Alexander" <alexander.nitschke@lpfv.de>]