[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
Go to: Mailing List Archive | Makunouchi Banzuke Page

[sumo] [Sumo games] Day 9 hoshitori standings



Lots of bonuses for four rikishi getting kachi-koshi today, and all
four rather popular selections. so the scoring average was high at
99 points, but not much variety.

Heruwejima had another very good day, and hold on to lead, but the
Yokozuna Ekigozan had the best score of the day at 127 points and
is very close now. Fukurou actually also was good, but is in third.

--
Doitsuyama


Totoro's hoshitori standings after day 9:

-----------------------------------------------------------------------------
                            |           SCORE          |        TODAY
-----------------------------------------------------------------------------
 No +-   Shikona       Rank | Tot W-L Norm G/K  KK  MK | Tot Norm G/K KK  MK
-----------------------------------------------------------------------------
  1  *   Heruwejima    Sh   | 712 15-0 619  43  50   0 | 119  79   0  40   0
  2 +1   Ekigozan      Y    | 710 14-1 625  35  50   0 | 127  87   0  40   0
---------------------------Yokozuna/Ozeki boundary---------------------------
  3 -1   Fukurou       J9   | 706 14-1 638  18  50   0 | 116  76   0  40   0
  4 +1   Kim.Shonosuke M4   | 704 14-1 618  36  50   0 | 123  83   0  40   0
  5 -1   Takashoryu    Sw   | 698 14-1 624  24  50   0 | 116  76   0  40   0
  6 +4   Toschima      Ke   | 697 14-1 635  12  50   0 | 121  81   0  40   0
  6  *   Sukubidubidu  M7   | 697 14-1 568  79  50   0 | 118  78   0  40   0
  8 +6   Ketsukai      M11  | 696 14-1 609  37  50   0 | 124  84   0  40   0
  9 +3   Bafa          J2   | 694 14-1 607  37  50   0 | 119  79   0  40   0
 10 +2   Harinezumi    Kw   | 693 14-1 621  32  50 -10 | 118  88   0  40 -10
 11 -3   Oshirokita    M11  | 690 14-1 574  76  40   0 | 113  83   0  30   0
 12 +4   Jakusotsu     M5   | 689 14-1 614  25  50   0 | 119  79   0  40   0
 12 +9   Katonahana    M2   | 689 14-1 595  44  50   0 | 122  82   0  40   0
 14 -4   Nabukaze      J2   | 686 13-2 601  45  40   0 | 110  80   0  30   0
 15  *   Azumaryu      Sw   | 684 13-2 594  40  50   0 | 113  73   0  40   0
 15 +4   Golynohana    M9   | 684 13-2 613  21  50   0 | 116  76   0  40   0
 17  *   Toyonishiki   M6   | 683 13-2 575  58  50   0 | 114  74   0  40   0
 18 +8   Tamanaogijima Oh   | 681 13-2 605  26  50   0 | 119  79   0  40   0
 19 -12  Doitsuyama    Kw   | 679 13-2 581  58  40   0 | 101  71   0  30   0
 20 +13  Mariohana     Se   | 677 13-2 601  26  50   0 | 120  80   0  40   0
 21 +4   Oikeassa      M3   | 676 13-2 585  41  50   0 | 113  73   0  40   0
 22 +8   Itachiyama    Oh   | 675 13-2 589  36  50   0 | 115  75   0  40   0
 23 -15  Susanoo       Sw   | 674 13-2 582  52  40   0 |  97  67   0  30   0
 23 -1   Sekihiryu     J6   | 674 13-2 597  37  40   0 | 109  79   0  30   0
 23 +13  Frinkanohana  Se   | 674 13-2 577  47  50   0 | 118  78   0  40   0
 26 +33  Packamawashi  M1   | 672 12-3 604  18  50   0 | 127  87   0  40   0
 26 +10  Kofuji        Oh   | 672 12-3 607  15  50   0 | 116  76   0  40   0
 26 +6   Asashosakari  Sw   | 672 12-3 586  36  50   0 | 113  73   0  40   0
 29 +7   Ookihito      Kw   | 671 12-3 578  43  50   0 | 115  75   0  40   0
 30 -13  Kashunowaka   M5   | 670 12-3 569  61  40   0 | 101  71   0  30   0
 30 -11  Jesinofuji    M10  | 670 12-3 595  35  40   0 | 102  72   0  30   0
 30 +6   Takanorappa   Ow   | 670 12-3 594  26  50   0 | 114  74   0  40   0
 33 +16  Gonzaburow    J1   | 669 12-3 596  23  50   0 | 119  79   0  40   0
 34 -4   Remonishiki   M1   | 668 12-3 601  17  50   0 | 108  68   0  40   0
 35 +5   Onigashima    M3   | 667 12-3 594  23  50   0 | 113  73   0  40   0
 35 +26  Kitakachiyama M1   | 667 12-3 598  19  50   0 | 123  83   0  40   0
 35 -12  Zenjimoto     Se   | 667 12-3 578  39  50   0 | 103  63   0  40   0
 38 +5   Zeokage       J3   | 665 11-4 572  43  50   0 | 112  72   0  40   0
 38 -15  Wakanoshuzan  M3   | 665 11-4 580  45  40   0 | 101  71   0  30   0
 40 +24  Chiyozakura   Y    | 664 11-4 602  12  50   0 | 121  81   0  40   0
 41 +4   Pastanoyama   M3   | 662 11-4 561  51  50   0 | 111  71   0  40   0
 41 -13  Kintaro       Se   | 662 11-4 580  42  40   0 | 101  71   0  30   0
 43 +12  Kotochanta    M16  | 661 11-4 596  15  50   0 | 115  75   0  40   0
 43 -3   Shabodo       M10  | 661 11-4 589  32  40   0 | 107  77   0  30   0
 45 -17  Tsunamiko     J4   | 660 11-4 574  46  40   0 |  99  69   0  30   0
 45 -1   Takatamale    Y    | 660 11-4 572  48  40   0 | 108  78   0  30   0
 45 +8   Choshu-Yuki   Se   | 660 11-4 567  43  50   0 | 112  72   0  40   0
 48 +13  Jejima        M8   | 658 11-4 586  22  50   0 | 114  74   0  40   0
 48 +1   Gunterao      M6   | 658 11-4 594  24  40   0 | 108  78   0  30   0
 50 +26  Hasurami      M5   | 656 11-4 565  41  50   0 | 119  79   0  40   0
 50 +11  Akinomaki     Oh   | 656 11-4 563  43  50   0 | 112  72   0  40   0
--------------------------Ozeki/kachi-koshi boundary-------------------------
 52 +14  Yagura        M16  | 655 10-5 578  27  50   0 | 113  73   0  40   0
 52 -12  Tominishiki   M4   | 655 10-5 586  29  40   0 | 101  71   0  30   0
 52 +12  Andoreasu     Oe   | 655 10-5 578  27  50   0 | 112  72   0  40   0
 55 -3   Hamanoyama    Se   | 654 10-5 590  24  40   0 | 105  75   0  30   0
 55 -1   Yubiquitoyama Ok   | 654 10-5 574  40  40   0 | 107  77   0  30   0
 55 -22  Amanogawa     Oh   | 654 10-5 589  25  40   0 |  97  67   0  30   0
 58 +8   Tomoe         M16  | 653 10-5 578  25  50   0 | 111  71   0  40   0
 58 -25  Tengen        M2   | 653 10-5 588  25  40   0 |  96  66   0  30   0
 58 -32  Kaikitsune    Se   | 653 10-5 568  35  50   0 |  91  51   0  40   0
 61 -6   Kaiseroki     M1   | 652 10-5 581  31  40   0 | 106  76   0  30   0
 62 -17  Hokuranzan    M5   | 651 10-5 589  22  40   0 | 100  70   0  30   0
 63 +13  Konosato      Se   | 650  9-6 585  15  50   0 | 113  73   0  40   0
 64 +8   Hakaso        J3   | 649  9-6 560  39  50   0 | 110  70   0  40   0
 65 +4   Hakanonami    Kw   | 648  9-6 581  27  40   0 | 107  77   0  30   0
 65 -10  Maguroyama    Oh   | 648  9-6 578  30  40   0 | 102  72   0  30   0
 65 -20  Rannohana     Ow   | 648  9-6 557  51  40   0 |  97  67   0  30   0
 68 +8   Ranboryuu     Sw   | 646  9-6 568  28  50   0 | 109  69   0  40   0
 68 +4   Gochisozan    M1   | 646  9-6 571  25  50   0 | 107  67   0  40   0
 70 +16  Zoukiyama     Ke   | 645  9-6 564  31  50   0 | 113  73   0  40   0
 70 -15  Kitahayate    J2   | 645  9-6 593  22  30   0 |  99  79   0  20   0
 72 +4   Mushi         Ke   | 644  9-6 585   9  50   0 | 107  67   0  40   0
 72 -13  Slavkoyama    M16  | 644  9-6 563  41  40   0 |  99  69   0  30   0
 72 +18  Konizan       Kw   | 644  9-6 560  34  50   0 | 114  74   0  40   0
 75 +8   Norizo        Ow   | 642  9-6 566  26  50   0 | 108  68   0  40   0
 76 +6   Tosahayate    J1   | 641  8-7 567  24  50   0 | 106  66   0  40   0
 76 +30  Yokotanoharry M1   | 641  8-7 576  15  50   0 | 119  79   0  40   0
 76 -6   Akibono       Sw   | 641  8-7 581  20  40   0 | 101  71   0  30   0
 79 +7   Heikotoriki   Se   | 640  8-7 573  17  50   0 | 108  68   0  40   0
 79 -3   Gusoyama      Kw   | 640  8-7 557  33  50   0 | 103  63   0  40   0
 79 +9   Heitaikai     Sw   | 640  8-7 583   7  50   0 | 109  69   0  40   0
 82 -37  Unagiyutaka   M5   | 638  8-7 586  32  40 -20 |  87  77   0  30 -20
 82 -8   Taho          M2   | 638  8-7 551  47  40   0 | 100  70   0  30   0
 84 +7   Furanohana    Ok   | 636  8-7 577   9  50   0 | 107  67   0  40   0
 84 +27  Toljokinodo   Ow   | 636  8-7 569  17  50   0 | 118  78   0  40   0
 84 -14  Seigatakaigai Ow   | 636  8-7 544  52  40   0 |  96  66   0  30   0
 87 -38  Manekineko    M12  | 635  8-7 576  29  40 -10 |  85  65   0  30 -10
 87 -3   Shiroyama     J3   | 635  8-7 556  39  40   0 | 102  72   0  30   0
-----------------------kachi-koshi/make-koshi boundary-----------------------
 89 +9   Akemisamaru   Se   | 634  7-8 566  28  40   0 | 109  79   0  30   0
 89 +10  Takedake      Kw   | 634  7-8 554  40  50 -10 | 110  70   0  40   0
 89 -23  Getayukata    Sh   | 634  7-8 557  37  40   0 |  92  62   0  30   0
 92 -4   Ginkgo        M5   | 633  7-8 570  23  50 -10 | 102  62   0  40   0
 93 +1   Flohru        Ke   | 632  7-8 577  15  40   0 | 104  74   0  30   0
 93 +1   Tomitsuki     M10  | 632  7-8 551  31  50   0 | 104  64   0  40   0
 95 +19  Kachitakai    J4   | 629  7-8 536  43  50   0 | 114  74   0  40   0
 95 -14  Chabonowaka   Sw   | 629  7-8 568  31  30   0 |  93  73   0  20   0
 97 +3   Kintamayama   Ow   | 628  7-8 575  13  40   0 | 105  75   0  30   0
 97 -1   Ulsimitsuki   Sw   | 628  7-8 564  24  40   0 | 102  72   0  30   0
 99 -8   Peterao       Se   | 626  7-8 576  20  30   0 |  97  77   0  20   0
 99 -15  Sharinoumi    Kw   | 626  7-8 565  21  40   0 |  93  63   0  30   0
 99 +1   Nirumaruyama  M7   | 626  7-8 545  31  50   0 | 103  63   0  40   0
102 +10  Rayama        M6   | 625  6-9 558  27  40   0 | 108  78   0  30   0
102 -2   Kirikirizan   M9   | 625  6-9 559  26  40   0 | 102  72   0  30   0
104 -8   Labich        M16  | 624  6-9 561  23  40   0 |  98  68   0  30   0
104 -30  Mattjila      J5   | 624  6-9 554  40  40 -10 |  86  66   0  30 -10
106 -15  Kaenkamiko    M8   | 623  6-9 557  36  40 -10 |  94  74   0  30 -10
106 -6   Nekonishiki   M3   | 623  6-9 550  33  40   0 | 100  70   0  30   0
106 +12  Daninowaka    M1   | 623  6-9 561  22  40   0 | 109  79   0  30   0
109  *   Hoshifransu   Ow   | 622  6-9 581   1  40   0 | 103  73   0  30   0
110 -10  Yumezukuri    M16  | 621  6-9 580   1  40   0 |  98  68   0  30   0
111 -3   Sashimaru     Se   | 620  6-9 562   8  50   0 | 100  60   0  40   0
112 +16  Sanyiazuma    M10  | 618  6-9 562  16  40   0 | 109  79   0  30   0
112 -5   Shayoto       Se   | 618  6-9 573  15  30   0 |  97  77   0  20   0
114 +22  Takahike      M4   | 616 5-10 539  27  50   0 | 111  71   0  40   0
114 -14  Sukebeejima   Sh   | 616 5-10 550  26  40   0 |  93  63   0  30   0
116 -2   Yuditu        J4   | 614 5-10 531  33  50   0 |  99  59   0  40   0
117 +1   Budinishiki   M5   | 612 5-10 558  14  40   0 |  98  68   0  30   0
118  *   Anjoboshi     Se   | 611 5-10 550  21  40   0 |  97  67   0  30   0
119 +14  Mmikasazuma   J1   | 610 5-10 547  13  50   0 | 103  63   0  40   0
119 -10  Fotoryo       Ke   | 610 5-10 550  20  40   0 |  91  61   0  30   0
121 +1   Gibmaatsuki   M6   | 609 5-10 540  29  40   0 |  97  67   0  30   0
121  *   Chiyosifuji   J2   | 609 5-10 545  34  40 -10 |  96  76   0  30 -10
123 +2   Yanen         J2   | 607 5-10 524  43  40   0 |  96  66   0  30   0
124 +2   Leonishiki    Oh   | 606 5-10 562   4  40   0 |  96  66   0  30   0
125 +7   Taizan        J4   | 605 5-10 541  44  40 -20 |  97  67   0  30   0
125 +3   TenkuukaikatsuM6   | 605 5-10 540  25  40   0 |  96  66   0  30   0
127 -13  Boltono       M1   | 604 4-11 540  24  40   0 |  89  59   0  30   0
128 +11  Makunomojo    M10  | 603 4-11 514  49  40   0 | 100  70   0  30   0
129 +12  Charliki      Ok   | 601 4-11 538  13  50   0 |  99  59   0  40   0
129 -7   MusashimanningJ1   | 601 4-11 539  32  40 -10 |  89  69   0  30 -10
131 -9   Datchayama    J1   | 600 4-11 533  27  50 -10 |  88  58   0  40 -10
132 -4   Feginowaka    Sh   | 599 4-11 544  25  30   0 |  90  70   0  20   0
133 +2   Tzutziyama    Se   | 598 4-11 543  15  40   0 |  92  62   0  30   0
134 +7   Yorinaga      J1   | 597 4-11 515  42  40   0 |  95  65   0  30   0
135 +2   Hinerikeri    M7   | 595 4-11 555  10  30   0 |  91  71   0  20   0
136 +8   Gaijingai     Oe   | 593 4-11 541  12  40   0 |  94  64   0  30   0
136 -3   Tamajari      M7   | 593 4-11 526  27  40   0 |  86  56   0  30   0
136 +11  Fujisan       Se   | 593 4-11 531  12  50   0 |  98  58   0  40   0
139 -25  Pitinosato    M5   | 592 3-12 515  47  30   0 |  77  57   0  20   0
139 +11  Marionoumi    Se   | 592 3-12 541  11  40   0 |  99  69   0  30   0
141 +4   Herritaro     J3   | 591 3-12 491  80  20   0 |  93  73   0  20   0
141 +10  Ursumaru      J2   | 591 3-12 505  56  40 -10 |  99  69   0  30   0
141 -13  Fundoshioka   J3   | 591 3-12 529  32  40 -10 |  82  62   0  30 -10
144 -18  Oyagoinyawaka M4   | 590 3-12 526  54  30 -20 |  80  70   0  20 -10
144 -32  Yubinhaad     Kw   | 590 3-12 530  30  30   0 |  73  53   0  20   0
146 -9   Mikaazuma     Sh   | 589 3-12 530  19  40   0 |  85  55   0  30   0
147 -8   Rowitoro      Sh   | 588 3-12 535  33  30 -10 |  85  75   0  20 -10
147 +11  Torideyama    J1   | 588 3-12 525  23  40   0 | 104  74   0  30   0
149 -2   Iwakosato     M16  | 587 3-12 534  13  40   0 |  92  62   0  30   0
150 +2   Sunibono      J1   | 584 3-12 525  19  40   0 |  93  63   0  30   0
151 +2   Awajisaru     M16  | 580 2-13 516  34  30   0 |  91  71   0  20   0
152 -5   Johannoshoryu Kw   | 579 2-13 510  29  40   0 |  84  54   0  30   0
153 +8   Kaiaikakaiko  M14  | 578 2-13 520  28  50 -20 |  96  66   0  40 -10
154 +8   Tetsuonoumi   Sw   | 577 2-13 509  28  40   0 |  96  66   0  30   0
154 +1   Godaikonoryu  Kw   | 577 2-13 505  32  40   0 |  90  60   0  30   0
156 -13  Obana         Sw   | 573 2-13 517  26  30   0 |  73  53   0  20   0
157 +9   Dimitri       M1   | 572 2-13 521  11  40   0 |  94  64   0  30   0
158 -12  Hakajusakari  Ok   | 570 2-13 512  28  30   0 |  73  53   0  20   0
159 +4   Taka          J1   | 569 2-13 510  19  40   0 |  89  59   0  30   0
159  *   Yoshisan      M10  | 569 2-13 512  37  30 -10 |  86  66   0  20   0
161 +9   Misisko       M5   | 568 2-13 523  15  40 -10 |  92  62   0  30   0
161 +8   Areyama       Oe   | 568 2-13 526   2  40   0 |  91  61   0  30   0
163 +8   Hokanobenzo   M4   | 567 1-14 517  20  40 -10 |  95  65   0  30   0
164 +9   Takami        M6   | 566 1-14 483  43  40   0 |  95  65   0  30   0
165 -9   Yosouou       J2   | 565 1-14 528   7  30   0 |  80  60   0  20   0
166 -7   Bakanoumi     M3   | 564 1-14 468  66  30   0 |  81  61   0  20   0
167 -13  Metzinowaka   Sw   | 563 1-14 516  17  30   0 |  75  55   0  20   0
167 -11  Kazetoshi     M7   | 563 1-14 516  17  30   0 |  78  58   0  20   0
169 -3   Kazikozo      J1   | 562 1-14 497  25  40   0 |  84  54   0  30   0
170 -6   Wenkoyama     M4   | 560 1-14 530   0  30   0 |  81  61   0  20   0
171 -7   Gernobono     Sw   | 558 1-14 519   9  30   0 |  79  59   0  20   0
172 -1   Kiritsubaki   J3   | 553 1-14 490  33  40 -10 |  81  61   0  30 -10
173 +1   Tameiki       M11  | 552 1-14 506  16  30   0 |  82  62   0  20   0
174 +1   Takashido     J6   | 550 1-14 457  73  30 -10 |  83  63   0  30 -10
175 +6   GG            M16  | 548 1-14 474  44  30   0 |  97  67   0  30   0
175 +3   Marume        J6   | 548 1-14 494  24  40 -10 |  89  59   0  30   0
177 -11  Kurisu        M1   | 547 0-15 500  17  30   0 |  69  49   0  20   0
178 -1   Hanpritcher   M1   | 539 0-15 500  29  30 -20 |  76  66   0  20 -10
179 -3   Haradekaiyama M10  | 538 0-15 481  27  40 -10 |  74  54   0  30 -10
180 -1   Takatatsu     J1   | 524 0-15 463  51  30 -20 |  67  57   0  20 -10
181 -1   Koldonowaka   M1   | 517 0-15 489   8  30 -10 |  62  52   0  20 -10
182  *   Kansou        J2   | 510 0-15 462  28  30 -10 |  71  51   0  20   0
183 +1   Kirikirizuma  J4   | 484 0-15 453  11  30 -10 |  81  61   0  30 -10
184 -2   Terarno       M16  | 481 0-15 445  16  20   0 |  42  32   0  10   0
185 -1   Harlegawa     J1   | 458 0-15 419  19  20   0 |  55  45   0  10   0
186  *   Shimanohana   J6   | 456 0-15 430  26  30 -30 |  57  57   0  20 -20
187  *   Shinkansen    M4   | 410 0-15 370  40   0   0 |  43  43   0   0   0
188  *   Scarebear     J14  | 349 0-15 312  57   0 -20 |  24  34   0   0 -10


SHUKUN-SHO GINO-SHO KANTO-SHO (Outstanding Performance) (Technique) (Fighting Spirit) kachi-koshi player with kachi-koshi player with player with lowest avge the largest kin/gin-boshi the biggest (upwards) posn that still manages bonus total jump on any one day to make kachi-koshi ------------------------------------------------------------------------------- 79 Sukubidubidu (14-1) +107Pastanoyama (11-4) 111 Kotochanta (11-4) 76 Oshirokita (14-1) +93 Shiroyama ( 8-7) 103 Mushi ( 9-6) 61 Kashunowaka (12-3) +83 Zoukiyama ( 9-6) 101 Toljokinodo ( 8-7) 58 Toyonishiki (13-2) +79 Tomoe (10-5) 99 Furanohana ( 8-7) 58 Doitsuyama (13-2) +75 Jejima (11-4) 99 Gusoyama ( 8-7)


[EndPost by Doitsuyama <doitsuyama@ozumo.de>]